What it costs, and how far away it is
Every figure here changed the night before launch. Pick an item and you get the launch-build price beside the beta price it replaced, plus the track level that gates it.
The only payout the studio has published
Spend $3,000 on an RPG, use it for destroying a fully crewed Little Bird, and the reward is $10,000 — the same figure you start the game with. That is one worked example, not a payout table. No general reward schedule has been released, so this tool will not invent one: pick an item above and it shows what the item costs and what unlocks it, both taken straight from the changelog.
For scale: the studio calibrated the curve so a median player at 20–25 hours sits around level 20.
Why the beta column is the point
A price on its own tells you what to save. A price beside the number it replaced tells you whether the guide you were reading is still describing this game. Four of the fourteen items got cheaper — the Z20 Lakota, the URAL, the Dune Buggy and Music Tape H — while the Support track’s Large Hammer tripled. Anyone planning from beta figures is wrong in both directions at once. Published in Steam announcement — Pre-Load Live & Season 1 Changelog, 9 September 2026
What this tool refuses to do
It does not estimate how long anything takes to afford. Cash comes from teamplay actions — revives, transport, kills, spotting — and no rate has been published for any of them. The one payout figure that exists is a single worked example, shown above when nothing is selected. Turning that into an hourly income would be a guess dressed up as arithmetic, and the whole reason this page exists is that guesses dressed up as arithmetic are already everywhere.
The full published table
| Track | Item | Beta | Launch | Unlock |
|---|---|---|---|---|
| Vendor | Forward Operating Base | 2,500 | 7,500 | — |
| Vendor | Large Hammer | 1,600 | 2,400 | — |
| Career | Artillery Tank | 400,000 | 500,000 | 90 |
| Recon | 6-10x MRAD scope | 25,000 | 40,000 | — |
| Recon | 6-10x MOA scope | 30,000 | 45,000 | — |
| Support | Medium Hammer | 10,000 | 25,000 | — |
| Support | Large Hammer | 25,000 | 75,000 | 8 |
| Pilot | Small armoured supply crate | 5,000 | 10,000 | — |
| Pilot | Little Bird with miniguns | 25,000 | 50,000 | — |
| Pilot | Z20 Lakota | 50,000 | 35,000 | — |
| Driver | URAL | 50,000 | 35,000 | 3 |
| Driver | Dune Buggy | 35,000 | 25,000 | 8 |
| Driver | Kodiak Flatbed | 15,000 | 35,000 | 10 |
| Driver | Music Tape H | 5,000 | 2,500 | 23 |
Published XP bands
| Level | Beta XP | Launch XP | Slower by |
|---|---|---|---|
| 6 | 8,750 | 9,250 | 5.7% |
| 10 | 25,000 | 35,000 | 40.0% |
| 15 | 54,750 | 110,000 | 100.9% |
| 20 | 111,500 | 250,000 | 124.2% |
| 25 | 192,000 | 325,000 | 69.3% |
| 30 | 293,750 | 400,000 | 36.2% |
| 35 | 416,500 | 500,000 | 20.0% |
| 40 | 551,250 | 650,000 | 17.9% |
| 45 | 689,500 | 800,000 | 16.0% |
| 50 | 838,000 | 1,000,000 | 19.3% |
Level 20 is the spike, and it is deliberate — the studio said it wanted the median player sitting there. More on what that means for the six tracks on the progression page, and on where the cash itself comes from on the economy page.